| CLOTH 40/20/40 SEAT | $260 |
| 6.7L POWER STROKE V8 DIESEL | $11,725 |
| 225/70R19.5G BSW MAX TRACTION | $320 |
| PAYLOAD PLUS UPGRADE PKG 2 | $1,100 |
| PLATFORM RUNNING BOARDS | $600 |
| SKID PLATES | $200 |
| PRO POWER ONBOARD - 400W | $365 |
| SNOW PLOW PREP PACKAGE | $160 |
| TRAILER BRAKE CONTROLLER | $350 |
| TRAILER TOW PKG-HIGH CAPACITY | $500 |
| WHEEL WELL LINERS FRONT | $225 |
| EXTERIOR BACKUP ALARM | $150 |
| REMOTE START | $350 |
| REAR VIEW CAMERA & PREP KIT | $550 |
| 360 DUAL WRNG STRB AMBER/WHITE | $800 |
| MSRP | $95,315 |
| February dealer offer | -$2,078 |
| MSA FORD SALE PRICE | $93,237 |
| CLOTH 40/20/40 SEAT | $260 |
| 6.7L POWER STROKE V8 DIESEL | $11,725 |
| 225/70R19.5G BSW MAX TRACTION | $320 |
| PAYLOAD PLUS UPGRADE PKG 2 | $1,100 |
| PLATFORM RUNNING BOARDS | $600 |
| SKID PLATES | $200 |
| PRO POWER ONBOARD - 400W | $365 |
| SNOW PLOW PREP PACKAGE | $160 |
| TRAILER BRAKE CONTROLLER | $350 |
| TRAILER TOW PKG-HIGH CAPACITY | $500 |
| WHEEL WELL LINERS FRONT | $225 |
| EXTERIOR BACKUP ALARM | $150 |
| REMOTE START | $350 |
| REAR VIEW CAMERA & PREP KIT | $550 |
| 360 DUAL WRNG STRB AMBER/WHITE | $800 |
| MSRP | $95,315 |
| February dealer offer | -$2,078 |
| MSA FORD SALE PRICE | $93,237 |
Calculate Your Payment
Apply for CreditTrade In
Down
Include Tax
Starting From
$93,237
Finance From
{{ usdFormat(calculatedValue) }}
{{ $t(frequency) }}
% APR
Months
Pricing Details
| CLOTH 40/20/40 SEAT | $260 |
| 6.7L POWER STROKE V8 DIESEL | $11,725 |
| 225/70R19.5G BSW MAX TRACTION | $320 |
| PAYLOAD PLUS UPGRADE PKG 2 | $1,100 |
| PLATFORM RUNNING BOARDS | $600 |
| SKID PLATES | $200 |
| PRO POWER ONBOARD - 400W | $365 |
| SNOW PLOW PREP PACKAGE | $160 |
| TRAILER BRAKE CONTROLLER | $350 |
| TRAILER TOW PKG-HIGH CAPACITY | $500 |
| WHEEL WELL LINERS FRONT | $225 |
| EXTERIOR BACKUP ALARM | $150 |
| REMOTE START | $350 |
| REAR VIEW CAMERA & PREP KIT | $550 |
| 360 DUAL WRNG STRB AMBER/WHITE | $800 |
| MSRP | $95,315 |
| February dealer offer | -$2,078 |
| MSA FORD SALE PRICE | $93,237 |
Vehicle Information
6.7L 4V Ohv Power Stroke V8 Turbo Diesel
Automatic
Oxford White
Not Specified
4x4
Vehicle Description
XL 4WD Reg Cab 145" WB 60" CA
Features
{{ feature.group }}
Similar Vehicles
DISCLAIMER
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.
* Finance and Lease offers on approved credit. Regional offers, lease and finance conditions apply. See your local Ford dealer for more information. Use of any calculation and/or tools on this website does not constitute an offer of direct financing or any particular lease, finance, purchase option or transaction. Calculation and tools are intended for illustrative purposes only. Rates and requirements may vary depending on credit worthiness. Every effort is made to ensure the accuracy of the content on the pages on this website. In the event of a discrepancy, error or omission, vehicle prices, offers and features as established by Ford of Canada and participating Ford dealers in Canada, will prevail.
New Vehicles