ENGINE: 6.7L HIGH OUTPUT POWER STROKE V8 DIESEL | $15,475 |
TWIN PANEL MOONROOF | $1,750 |
5TH WHEEL/GOOSENECK HITCH PREP PACKAGE | $1,525 |
CHROME PACKAGE | $1,500 |
6" BRIGHT ANODIZED TUBULAR RUNNING BOARDS | $800 |
TOUGH BED SPRAY-IN BEDLINER | $600 |
FRONT & REAR WHEEL WELL LINERS | $450 |
FX4 OFF-ROAD PACKAGE | $450 |
TAILGATE STEP & HANDLE W/TAILGATE LIFT ASSIST | $400 |
ENGINE BLOCK HEATER | $375 |
DUAL 68 AH AGM 750 CCA BATTERIES | $300 |
UPFITTER SWITCHES (6) | $200 |
410 AMP DUAL ALTERNATORS | $150 |
LED ROOF CLEARANCE LIGHTS | $100 |
MSRP | $115,484 |
Delivery Allowance | -$6,000 |
MSA FORD SALE PRICE | $109,484 |
ENGINE: 6.7L HIGH OUTPUT POWER STROKE V8 DIESEL | $15,475 |
TWIN PANEL MOONROOF | $1,750 |
5TH WHEEL/GOOSENECK HITCH PREP PACKAGE | $1,525 |
CHROME PACKAGE | $1,500 |
6" BRIGHT ANODIZED TUBULAR RUNNING BOARDS | $800 |
TOUGH BED SPRAY-IN BEDLINER | $600 |
FRONT & REAR WHEEL WELL LINERS | $450 |
FX4 OFF-ROAD PACKAGE | $450 |
TAILGATE STEP & HANDLE W/TAILGATE LIFT ASSIST | $400 |
ENGINE BLOCK HEATER | $375 |
DUAL 68 AH AGM 750 CCA BATTERIES | $300 |
UPFITTER SWITCHES (6) | $200 |
410 AMP DUAL ALTERNATORS | $150 |
LED ROOF CLEARANCE LIGHTS | $100 |
MSRP | $115,484 |
Delivery Allowance | -$6,000 |
MSA FORD SALE PRICE | $109,484 |
Calculate Your Payment
Apply for CreditTrade In
Down
Include Tax
Starting From
$109,484
Finance From
{{ usdFormat(calculatedValue) }}
{{ $t(frequency) }}
% APR
Months
Pricing Details
ENGINE: 6.7L HIGH OUTPUT POWER STROKE V8 DIESEL | $15,475 |
TWIN PANEL MOONROOF | $1,750 |
5TH WHEEL/GOOSENECK HITCH PREP PACKAGE | $1,525 |
CHROME PACKAGE | $1,500 |
6" BRIGHT ANODIZED TUBULAR RUNNING BOARDS | $800 |
TOUGH BED SPRAY-IN BEDLINER | $600 |
FRONT & REAR WHEEL WELL LINERS | $450 |
FX4 OFF-ROAD PACKAGE | $450 |
TAILGATE STEP & HANDLE W/TAILGATE LIFT ASSIST | $400 |
ENGINE BLOCK HEATER | $375 |
DUAL 68 AH AGM 750 CCA BATTERIES | $300 |
UPFITTER SWITCHES (6) | $200 |
410 AMP DUAL ALTERNATORS | $150 |
LED ROOF CLEARANCE LIGHTS | $100 |
MSRP | $115,484 |
Delivery Allowance | -$6,000 |
MSA FORD SALE PRICE | $109,484 |
Vehicle Information
6.7L High Output Power StrokeĀ® V8 Turbo Diesel B20
Automatic
Iconic Silver Metallic
Black Onyx
4x4
Features
{{ feature.group }}
Similar Vehicles
DISCLAIMER
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.
* Finance and Lease offers on approved credit. Regional offers, lease and finance conditions apply. See your local Ford dealer for more information. Use of any calculation and/or tools on this website does not constitute an offer of direct financing or any particular lease, finance, purchase option or transaction. Calculation and tools are intended for illustrative purposes only. Rates and requirements may vary depending on credit worthiness. Every effort is made to ensure the accuracy of the content on the pages on this website. In the event of a discrepancy, error or omission, vehicle prices, offers and features as established by Ford of Canada and participating Ford dealers in Canada, will prevail.
New Vehicles